Results 1 to 3 of 3

Thread: The Heisman Trophy. What has it mean't over the past 20 yrs?

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Inactive Member PVVikings2006's Avatar
    Join Date
    August 25th, 2006
    Posts
    501
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    The Heisman Trophy. What has it mean't over the past 20 yrs?

    If you think about it.. think about what the Heisman has really mean't over the past 20 years.... go to Heisman.com for all the rest...... check it out...its interesting.

    By Year
    Year Name School Position Class Points
    1935 Jay Berwanger Chicago RB Sr. 84
    1936 Larry Kelley Yale END Sr. 219
    1937 Clint Frank Yale QB Sr. 524
    1938 Davey O'Brien TCU QB Sr. 519
    1939 Nile Kinnick Iowa RB Sr. 651
    1940 Tom Harmon Michigan RB Sr. 1,303
    1941 Bruce Smith Minnesota RB Sr. 554
    1942 Frank Sinkwich Georgia RB Sr. 1,059
    1943 Angelo Bertelli Notre Dame QB Sr. 648
    1944 Les Horvath Ohio State QB Sr. 412
    1945 Doc Blanchard Army FB Jr. 860
    1946 Glenn Davis Army RB Sr. 792
    1947 John Lujack Notre Dame QB Sr. 742
    1948 Doak Walker Southern Methodist RB Jr. 778
    1949 Leon Hart Notre Dame E Sr. 995
    1950 Vic Janowicz Ohio State RB Jr. 633
    1951 [richard] Kazmaier Princeton RB Sr. 1,777
    1952 Billy Vessels Oklahoma RB Sr. 525
    1953 John Lattner Notre Dame RB Sr. 1,850
    1954 Alan Ameche Wisconsin FB Sr. 1,068
    1955 Howard Cassady Ohio State RB Sr. 2,219
    1956 Paul Hornung Notre Dame QB Sr. 1,066
    1957 John David Crow Texas A&M RB Sr. 1,183
    1958 Pete Dawkins Army RB Sr. 1,394
    1959 Billy Cannon Louisiana State RB Sr. 1,929
    1960 Joe Bellino Navy RB Sr. 1,793
    1961 Ernie Davis Syracuse RB Sr. 824
    1962 Terry Baker Oregon State QB Sr. 707
    1963 Roger Staubach Navy QB Jr. 1,860
    1964 John Huarte Notre Dame QB Sr. 1,026
    1965 Mike Garrett USC RB Sr. 926
    1966 Steve Spurrier Florida QB Sr. 1,679
    1967 Gary Beban UCLA QB Sr. 1,968
    1968 O.J. Simpson USC RB Sr. 2,853
    1969 Steve Owens Oklahoma FB Sr. 1,488
    1970 Jim Plunkett Stanford QB Sr. 2,229
    1971 Pat Sullivan Auburn QB Sr. 1,597
    1972 Johnny Rodgers Nebraska RB Sr. 1,310
    1973 John Cappelletti Penn State RB Sr. 1,057
    1974 Archie Griffin Ohio State RB Jr. 1,920
    1975 Archie Griffin Ohio State RB Sr. 1,800
    1976 Tony Dorsett Pittsburgh RB Sr. 2,357
    1977 Earl Campbell Texas RB Sr. 1,547
    1978 Billy Sims Oklahoma RB Jr. 827
    1979 Charles White USC RB Sr. 1,695
    1980 George Rogers South Carolina RB Sr. 1,128

    1981 Marcus Allen USC RB Sr. 1,797

    1982 Herschel Walker Georgia RB Jr. 1,926


    1983 Mike Rozier Nebraska RB Sr. 1,801

    1984 Doug Flutie Boston College QB Sr. 2,240
    2nd Keith Byars Ohio State Jr. TB 87 427 136 1,251
    3rd Robbie Bosco Brigham Young Jr. QB 20 95 193 443
    4th Bernie Kosar Miami (Florida) So. QB 9 76 141 320
    5th Kenneth Davis Texas Christian Jr. RB 6 16 36 86
    6th Bill Fralic Pittsburgh Sr. T 1 24 30 81
    7th Chuck Long Iowa Jr. QB 2 6 19 37
    8th Greg Allen Florida State Sr. RB 0 10 17 37
    9th Jerry Rice Mississippi Valley State Sr. WR 3 9 9 36
    10th Rueben Mayes Washington State Jr. RB 1 7 15 32


    1985 Bo Jackson Auburn RB Sr. 1,509


    1986 Vinny Testaverde Miami (Fla) QB Sr. 2,213


    1987 Tim Brown Notre Dame WR Sr. 1,442

    1988 Barry Sanders Oklahoma State RB Jr.
    2nd Rodney Peete Southern California Sr. QB
    3rd Troy Aikman UCLA Sr. QB
    4th Steve Walsh Miami (Florida) Jr. QB
    5th Major Harris West Virginia Jr. QB
    6th Tony Mandarich Michigan State Sr. OT
    7th Timm Rosenbach Washington State Jr. QB
    8th Deion Sanders Florida State Sr. DB
    9th Anthony Thompson Indiana Jr. RB
    10th Derrick Thomas Alabama Sr. LB





    1989 Andre Ware Houston QB Jr. 1,073
    2nd Anthony Thompson Indiana Sr. RB 185 170 108 1,003
    3rd Major Harris West Virginia Sr. QB 115 115 134 709
    4th Tony Rice Notre Dame Sr. QB 72 101 105 523
    5th Darian Hagan Colorado So. QB 52 42 52 292
    6th Dee Dowis Air Force Sr. QB 15 31 38 145
    7th Emmitt Smith Florida Jr. RB 13 29 43 140
    8th Percy Snow Michigan State Sr. WR 7 15 19 70
    9th Ty Detmer Brigham Young So. QB 3 13 14 49
    10th Raghib Ismail Notre Dame So. WR 3 11 17 48
    Blair Thomas Penn State Sr. RB 4 12 12 48



    1990 Ty Detmer Brigham Young QB Jr. 1,482
    2nd Raghib Ismail Notre Dame Jr. WR 237 174 118 1,177
    3rd Eric Bienemy Colorado Sr. TB 114 153 150 798
    4th Shawn Moore Virginia Sr. QB 46 96 135 465
    5th David Klingler Houston Jr. QB 7 27 50 125
    6th Herman Moore Virginia Jr. WR 6 14 22 68
    7th Greg Lewis Washington Sr. TB 4 5 19 41
    8th Craig Erickson Miami (Florida) Sr. QB 0 6 19 31
    9th Darren Lewis Texas A&M Sr. RB 0 9 13 31
    10th Mike Mayweather Army Sr. RB 3 4 4 20



    1991 Desmond Howard Michigan WR Jr. 2,077
    2nd Casey Weldon Florida State Sr. QB 19 175 96 503
    3rd Ty Detmer Brigham Young Sr. QB 19 129 130 445
    4th Steve Emtman Washington Jr. DT 29 100 70 357
    5th Shane Matthews Florida Jr. QB 11 72 69 246
    6th Vaughn Dunbar Indiana Sr. TB 6 51 53 173
    7th Jeff Blake East Carolina Sr. QB 7 29 35 114
    8th Terrell Buckley Florida State Jr. DB 1 24 51 102
    9th Marshall Faulk San Diego State Fr. RB 0 10 32 52
    10th Bucky Richardson Texas A & M Sr. QB 6 9 9 45



    1992 Gino Torretta Miami (Fla) QB Sr. 1,400
    2nd Marshall Faulk San Diego State So. RB 164 207 174 1,080
    3rd Garrison Hearst Georgia Jr. RB 140 196 170 982
    4th Marvin Jones Florida State Jr. LB 81 51 47 392
    5th Reggie Brooks Notre Dame Sr. RB 42 53 62 294
    6th Charlie Ward Florida State Jr. QB 18 18 36 126
    7th Michael Barrow Miami (Florida) Sr. LB 10 10 14 64
    8th Drew Bledsoe Washington State Jr. QB 6 18 14 48
    9th Glyn Milburn Stanford Sr. RB 5 11 10 47
    10th Eric Curry Alabama Sr. DE 3 13 12 47



    1993 Charlie Ward Florida State QB Sr. 2,310
    2nd Heath Shuler Tennessee Jr. QB 10 274 110 688
    3rd David Palmer Alabama Jr. RB 16 78 88 292
    4th Marshall Faulk San Diego State Jr. RB 7 74 81 250
    5th Glenn Foley Boston College Sr. QB 5 47 71 180
    6th LeShon Johnson Northern Illinois Sr. RB 5 51 59 176
    7th J.J. Stokes UCLA Jr. WR 3 37 48 131
    8th Tyrone Wheatley Michigan Jr. RB 2 31 32 100
    9th Trent Dilfer Fresno State Jr. QB 2 28 29 91
    10th Eric Zeier Georgia Jr. QB 0 24 37 85



    1994 Rashaan Salaam Colorado RB Jr. 1,743
    2nd Ki-Jana Carter Penn State Jr. RB 115 205 146 901
    3rd Steve McNair Alcorn State Sr. QB 111 85 152 655
    4th Kerry Collins Penn State Sr. QB 101 117 102 639

    5th Jay Barker Alabama Sr. QB 36 58 71 295
    6th Warren Sapp Miami (Florida) Jr. DT 17 37 67 192
    7th Eric Zeier Georgia Sr. QB 7 15 32 83
    8th Lawrence Phillips Nebraska So. RB 1 8 21 40
    9th Napoleon Kaufman Washington Sr. RB 3 3 12 27
    10th Zach Wiegert Nebraska Sr. OT 1 7 10 27




    1995 Eddie George Ohio State RB Sr. 1,460
    2nd Tommie Frazier Nebraska Sr. QB 218 192 158 1,196
    3rd Danny Wuerffel Florida Jr. QB 185 152 128 987
    4th Darnell Autry Northwestern So. RB 87 78 118 535
    5th Troy Davis Iowa State So. RB 41 80 119 402
    6th Peyton Manning Tennessee So. QB 10 21 37 109
    7th Keyshawn Johnson Southern California Sr. WR 9 10 12 59
    8th Tim Biakabutuka Michigan Jr. RB 1 11 6 31
    9th Warrick Dunn Florida State Jr. RB 2 3 17 29

    10th Bobby Hoying Ohio State Sr. QB 0 9 10 28




    1996 Danny Wuerffel Florida QB Sr. 1,363
    2nd Troy Davis Iowa State Jr. RB 209 206 135 1,174
    3rd Jake Plummer Arizona State Sr. QB 116 113 111 685
    4th Orlando Pace Ohio State Jr. OT 87 101 136 599

    5th Warrick Dunn Florida State Sr. RB 40 76 69 341
    6th Byron Hanspard Texas Tech Jr. RB 15 68 70 251
    7th Darnell Autry Northwestern Jr. RB 9 19 20 85
    8th Peyton Manning Tennessee Jr. QB 4 23 23 81
    9th Marcus Harris Wyoming Sr. WR 7 7 18 53
    10th Beau Morgan Air Force Sr. QB 3 3 11 26




    1997 Charles Woodson Michigan CB Jr. 1,815
    2 Peyton Manning Tennessee Senior QB 281 263 174 1,543
    3 Ryan Leaf Washington State Junior QB 70 203 241 861
    4 Randy Moss Marshall Sophomore WR 17 56 90 253
    5 Ricky Williams Texas Junior RB 3 18 20 65
    6 Curtis Enis Penn State Junior RB 3 18 20 65
    7 Tim Dwight Iowa Senior RB 5 3 11 32
    8 Cade McNown UCLA Junior QB 0 7 12 26
    9 Tim Couch Kentucky Sophomore QB 0 5 12 22
    10 Amos Zereoue West Virginia Sophomore RB 3 1 10 21



    1998 Ricky Williams Texas RB Sr. 2,355
    2 Michael Bishop Kansas State Senior QB 41 250 169 792
    3 Cade McNown UCLA Senior QB 28 217 178 696
    4 Tim Couch Kentucky Junior QB 26 153 143 527
    5 Donovan McNabb Syracuse Senior QB 13 54 85 232
    6 Daunte Culpepper Central Florida Senior QB 5 11 30 67
    7 Champ Bailey Georgia Senior DB 6 8 21 55
    8 Torry Holt North Carolina State Senior WR 2 8 32 44

    9 Joe Germaine Ohio State Senior QB 2 11 15 43
    10 Shaun King Tulane Senior QB 1 11 13 38




    1999 Ron Dayne Wisconsin RB Sr. 2,042
    2 Joe Hamilton Georgia Tech Senior QB 96 285 136 94
    3 Michael Vick Virginia Tech Freshman QB 25 72 100 319
    4 Drew Brees Purdue Junior QB 3 89 121 308
    5 Chad Pennington Marshall Senior QB 21 45 94 247

    6 Peter Warrick Florida State Senior WR 14 50 61 203
    7 Shaun Alexander Alabama Senior RB 11 42 52 171
    8 Thomas Jones Virginia Senior RB 10 32 46 140
    9 LaVar Arrington Penn State Junior LB 3 14 17 54
    10 Tim Rattay Louisiana Tech Senior QB 1 5 16 29




    2000 Chris Weinke Florida State QB Sr. 1,628
    2nd Josh Heupel Oklahoma Sr. QB 286 290 114 1,552
    3rd Drew Brees Purdue Sr. QB 69 107 198 619
    4th Ladanian Tomlinson Texas Christian Sr. RB 47 110 205 566

    5th Damien Anderson Northwestern Sr. RB 6 20 43 101
    6th Michael Vick Virginia Tech So. QB 7 14 34 83
    7th Santana Moss Miami Sr. WR 3 9 28 55
    8th Marques Tuiasosopo Washington Sr. QB 5 8 10 41

    9th Ken Simonton Oregon State Jr. RB 1 5 12 25
    10th Rudi Johnson Auburn Jr. RB 3 1 9 20



    2001 Eric Crouch Nebraska QB Sr. 770
    2nd Rex Grossman Florida So. QB 137 105 87 708
    3rd Ken Dorsey Miami (Fl.) Jr. QB 109 122 67 638
    4th Joey Harrington Oregon Sr. QB 54 68 66 364
    5th David Carr Fresno State Sr. QB 34 60 58 280
    6th Antwaan Randle El Indiana Sr. QB 46 69 51 267
    7th Roy Williams Oklahoma Jr. DB 13 36 35 146

    8th Bryant McKinnie Miami (Fl.) Sr. OL 26 12 14 116
    9th Dwight Freeney Syracuse Sr. DE 2 6 24 42
    10th Julius Peppers North Carolina Jr. DE 2 10 15 41




    2002 Carson Palmer USC QB Sr. 1,328
    2nd Brad Banks Iowa Sr. QB 199 173 152 1,095
    3rd Larry Johnson Penn State Sr. RB 108 130 142 726
    4th Willis McGahee Miami (Fl.) Jr. RB 101 118 121 660

    5th Ken Dorsey Miami (Fl.) Sr. QB 122 89 99 643
    6th Byron Leftwich Marshall Sr. QB 22 26 34 152
    7th Jason Gessar Washington State Sr. QB 5 22 15 74
    8th Chris Brown Colorado Sr. RB 5 11 11 48
    9th Kliff Kingsbury Texas Tech Sr. QB 6 2 11 33
    10th Quentin Griffin Oklahoma Sr. RB 1 8 9 28




    2003 Jason White Oklahoma QB Jr. 1,481
    2nd Larry Fitzgerald Pittsburgh So. WR 253 233 128 1,353
    3rd Eli Manning Mississippi Sr. QB 95 132 161 710

    4th Chris Perry Michigan Sr. RB 27 66 128 341
    5th Darren Sproles Kansas St. Sr. RB 15 30 29 134
    6th Matt Leinart Southern California So. QB 5 27 58 127
    7th Philip Rivers North Carolina State Sr. QB 18 20 24 118

    8th Mike Williams Southern California Sr. WR 12 12 18 78
    9th Ben Rothlisberger Miami (OH) Jr. QB 5 9 14 47
    10th B.J. Symons Texas Tech Jr. QB 1 7 21 38



    2004 Matt Leinart USC QB Jr. 1,325
    Adrian Peterson, Oklahoma 154 180 175 997
    Jason White, Oklahoma 171 149 146 957
    Alex Smith, Utah 98 112 117 635
    Reggie Bush, USC 118 80 83 597




    2005 Reggie Bush USC RB Jr. 2,541
    2. Vince Young Texas 79 613 145 1608
    3. Matt Leinart USC 18 147 449 797
    4. Brady Quinn Notre Dame 7 21 128 191
    5. Michael Robinson Penn St. 2 7 29 49
    6. A.J. Hawk Ohio State 0 3 23 29
    7. DeAngelo Williams Memphis 1 2 19 26
    8. Drew Olson UCLA 1 2 14 21
    9. Jerome Harrison Wash St. 0 4 12 20
    10. Elvis Dumervil Louisville 0 0 9 9



    2006 Troy Smith Ohio State QB Sr. 2,540
    2. Darren McFadden Arkansas 45 298 147 878
    3. Brady Quinn Notre Dame 13 276 191 782
    4. Steve Slaton West Virginia 6 51 94 214
    5. Mike Hart Michigan 5 58 79 210
    6. Colt Brennan Hawaii 6 44 96 202
    7. Ray Rice Rutgers 1 16 44 79
    8. Ian Johnson Boise State 1 13 44 73
    9. Dwayne Jarrett Southern California 1 11 22 47
    10. Calvin Johnson Georgia Tech 1 8 24 43
    UNION HIGH SCHOOL BEARS - THE NEW ERA BEGINS

  2. #2
    Inactive Member Hutchinson's Avatar
    Join Date
    September 8th, 2006
    Posts
    347
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: The Heisman Trophy. What has it mean't over the past 20 yrs?

    According to those standings, doesn't mean [censored]!
    Where's your God now?
    "Do, or do not. There is no 'try' ". [i] - Yoda[/i]
    "I'D LIKE TO SEE YOU WALK A MILE IN MY [censored]." [i]Danny AKA Tourettes Guy.[/i]

    [img]http://www.jacobgraf.com/images/uploads/tourettesguy.jpg[/img]


  3. #3
    Inactive Member VOL61's Avatar
    Join Date
    August 20th, 2007
    Posts
    340
    Follows
    0
    Following
    0
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Quoted
    0 Post(s)

    Re: The Heisman Trophy. What has it mean't over the past 20 yrs?

    There are a few names in there that deserved the Award. But not alot. The name should be changed to "ESPN Hypesman Award". It really goes to the guy who's name people hear the most. Which is a shame. The best Football player in America is Glenn Dorsey but that isn't what this award is.
    "Players win games. Teams win championships."

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •